Short distance cycling ? Have a look at Villo ! Self-service cycles in Brussels (< ½ an hour = almost for free)
Booking in advance always recommended. Delivery on demand.
In Brussels : every day from 10 am to 6 pm in the Cyclist’s House and on Sundays (decreasing prices as from the second cycle) in the Bois de la Cambre and the Parc of Woluwe.
| Duration | Adult bike | Tandem [1] | Child bike | 3rd wheel [2] / Trailer | Child seat [3] |
|---|---|---|---|---|---|
| 2h | 7€ | 11€ | 5€ | gratuit | gratuit |
| 4h | 12€ | 18€ | 9€ | gratuit | gratuit |
| 1j | 15€ | 23€ | 12€ | gratuit | gratuit |
| W-E | 26€ | 39€ | 4€ | 2€ | |
| 3j | 35€ | 53€ | 6€ | 4€ | |
| >3j | Degressif prices |
In Wallonia’s Cyclist’s Houses of Hainaut, Liège, Namur and Brabant Wallon.
| Duration | Adult bike | Group (>10) | Tandem [1] | Child bike | 3rd wheel [2] / Trailer | Child seat [3] |
|---|---|---|---|---|---|---|
| 2h | 6€ | 12€ | 5€ | 5€ | gratuit | |
| 4h | 9€ | 7€ | 17€ | 7€ | 7€ | gratuit |
| 1j | 12€ | 10€ | 18€ | 10€ | 10€ | gratuit |
| W-E | 18€ | 30€ | 14€ | 14€ | 4€ | |
| +1j | 6€ | 12€ | 4€ | 4€ | 2€ |
Caution
Subscribe to our monthly newsletter in Dutch or French to stay tuned :)
Any other question ? Just ask ! info@provelo.org or by phone on +32 2 502 73 55.